Tiger Sport 660
STARTING From £8,995.00
The Tiger Sport 660 combines performance, practicality, and fun in a way no other middleweight adventure sport bike does. With a characterful triple engine, agile handling, and advanced rider-focused technology, it’s perfect for riders looking for a bike that adapts to their needs—whether you’re a city commuter or a weekend explorer.
Tiger Sport 660 at Ocean Group Triumph
From £8,995.00 on the road
The Tiger Sport 660 is engineered to deliver an unmatched blend of performance, versatility, and advanced technology. Powered by Triumph’s exclusive triple engine, it offers thrilling power delivery and responsive handling, perfect for both weekend escapes and city commutes. With innovative, rider-focused technology, including multiple riding modes, optimised cornering ABS, cruise control, plus the accessory option to fit a A2 restrictor kit, it’s an exhilarating yet confident ride for all riders, from newcomers to experienced adventurers alike.
660
ENGINE
115
PS PEAK POWER
84
NM PEAK TORQUE
10,000
MILES SERVICE
COLOURS

Sapphire Black
RRP £8,995.00

Crystal White
RRP £9,095.00

Carnival Red
RRP £9,095.00

Roulette Green
RRP £9,095.00
KEY FEATURES
SPECIFICATION
| TYPE | Liquid-cooled, 3 cylinders, 12 valves, DOHC | ||
| CAPACITY |
| ||
| BORE | 74.0 mm | ||
| STROKE | 51.1 mm | ||
| COMPRESSION | 11.95:1 | ||
| MAX POWER EC | 81 PS / 81 bhp (59.6 kW) @ 10,250 rpm | ||
| MAX TORQUE EC | 64 Nm @ 6,250 rpm | ||
| SYSTEM | Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) | ||
| EXHAUST | Stainless steel 3 into 1 header system with low single sided stainless steel silencer | ||
| FINAL DRIVE | X-ring chain | ||
| CLUTCH | Wet, multi-plate, slip | ||
| GEARBOX | 6 speed, Triumph Shift Assist |
| FRAME | Tubular steel perimeter frame | |
| SWINGARM | Twin-sided, fabricated pressed steel | |
| FRONT WHEEL | Cast aluminium alloy 5 spoke, 17 x 3.5 in | |
| REAR WHEEL | Cast aluminium alloy 5 spoke, 17 x 5.5 in | |
| FRONT TYRE | 120/70 R 17 | |
| REAR TYRE | 180/55 R 17 | |
| FRONT SUSPENSION | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel | |
| REAR SUSPENSION | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel | |
| FRONT BRAKES | Twin Ø310mm discs, Nissin 2-piston sliding calipers, OCABS | |
| REAR BRAKES | Single Ø255mm fixed disc, single piston sliding caliper, OCABS | |
| INSTRUMENT DISPLAY & FUNCTIONS | LCD Multifunction Instruments with integrated colour TFT screen | |
| WIDTH HANDLEBARS | 834 mm | |
| HEIGHT WITHOUT MIRROR | 1398 mm / 1315 mm (high / low screen position) mm | |
| SEAT HEIGHT | 835 mm | |
| WHEELBASE | 1418 mm | |
| RAKE | 23.1 º | |
| TRAIL | 97 mm | |
| TANK CAPACITY | 17.2 L | |
| WET WEIGHT | 207 kg |
FUEL CONSUMPTION | 4.7 litres / 100 km (60.1 mpg) | |
| CO2 FIGURES |
|
| SERVICE INTERVAL | 10,000 miles (16,000 km) / 12 months (whichever comes first) |
| Cruise Control (NEW) | |||
| Triumph Shift Assist (NEW) | |||
| Optimised Cornering ABS and Traction Control (NEW) | |||
| All-LED lighting with marker lights (NEW) | |||
| Adjustable windscreen | |||
| |||
| Multi-functional instruments with colour TFT | |||
| My Triumph Connectivity unit (NEW) |
| Restrictor kit | ||
| Heated grips | ||
| LED fog lamp | ||
| USB Charger | ||
| Auxiliary power socket | ||
| Tyre Pressure Monitoring System | ||
| Triumph Track Plus and Find My Bike Tracker |
| 30 litre roll bag | ||
| Twin helmet top box | ||
| Luggage rack | ||
| Dual comfort seat | ||
| Belly pan | ||
| And many more |
TIGER SPORT 660 VIDEO
Excellence Refined – Discover the New Range with Our Team
Explore the latest models now available at Ocean Triumph. Our team is ready to provide expert guidance and answer any questions you have. Contact us today to learn more about the full range. Want to stay updated? Subscribe to receive the latest news, offers, and model updates straight to your inbox.