TIGER 900 ALPINE EDITION
Starting from £14,395
Enhanced specification and premium components deliver refined performance at an outstanding price. Crisp Snowdonia White and Sapphire Black paint with Aegean Blue detailing create an elegant, road-adventure look.
Adventure for your Soul
Engineered for all-day touring comfort and confident performance across every mile of tarmac.
Finished in Snowdonia White and Sapphire Black with Aegean Blue accents, the Alpine Edition stands out with its refined, purposeful design.
888
CC ENGINE
108
PS PEAK POWER
90
NM PEAK TORQUE
6,000
MILES SERVICE
COLOURS

intersellar blue with mineral grey
RRP £9,445.00

SNOWDONIA WHITE / GRAPHIC BLACK / AEGEAN BLUE
RRP £14,395.00

pure white
RRP £9,295.00
KEY FEATURES
SPECIFICATION
| Engine Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Displacement CC | 888 cc |
| Bore | 78 mm |
| Stroke | 61.9 mm |
| Compression | 13.0:1 |
| Max Power EC | 108 PS / 106.5 bph (79.5 kW) @ 9,500 rpm |
| Max Torque EC | 90 nm (66 lbft) @ 6,850) rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6 speed |
| Frame | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe |
| Swingarm | Twin sided cast aluminium swingarm |
| Front Wheel | Cast aluminium, 19 x 2.5 in |
| Rear Wheel | Cast aluminium, 17 x 4.25 in |
| Front Tyre | Metzeler TouranceTM Next, 100/90-19 |
| Rear Tyre | Metzeler TouranceTM Next, 150/70R17 |
| Front Suspension | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel |
| Rear Suspension | Marzocchi rear suspension unit, electronically adjustable preload and rebound damping, 170mm wheel travel |
| Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
| Rear Brakes | Single 255mm disc. Single piston sliding caliper. Optimised cornering ABS |
| Length | 2305 mm |
| Width Handlebars | 930 mm |
| Height Without Mirror | 1410 mm low screen position, 1460 mm high screen position mm |
| Seat Height | Adjustable 820-840 mm |
| Wheelbase | 1556 mm |
| Rake | 24.6 º |
| Trail | 102.7 mm |
| Dry Weight | |
| Tank Capacity | 20 litres |
| Fuel Consumption | 60.4 mpg (4.7 litres / 100 km) |
| CO2 Figures | 108 g/km |
| Standard | EURO 5+ |
| Service interval | 6,000 miles (10,000 km) or 12 months, whichever comes first |
VIDEO
Excellence Refined – Discover the New Range with Our Team
Explore the latest models now available at Ocean Triumph. Our team is ready to provide expert guidance and answer any questions you have. Contact us today to learn more about the full range. Want to stay updated? Subscribe to receive the latest news, offers, and model updates straight to your inbox.