TXP-24
£3,695.00
The TXP-24 is the most powerful model in the TXP range, engineered for riders aged 10 and above, including adults, with advanced-grade performance and control.
TXP-24 at Ocean Group Triumph
£3,695.00 on the road
NEW TXP-24 – Powered by OSET
Big performance. Full-size capability.
1600
Electric Motor Kw
24
Maximum Speed mi/h
221
Charge time 0–100% (min)
48.1
Weight KG
MORE LIKE THIS

TXP-12
£1,595.00

TXP-16
£2,295.00

TXP-20
£3,195.00
KEY FEATURES
Performance
Race-level power, all-terrain control.
The TXP-24 is the most powerful model in the TXP range, engineered for riders aged 10 and above, including adults, with advanced-grade performance and control.
BATTERY
Big power, reliable runtime.
TXP-24’s high-output battery is designed to deliver powerful performance over extended ride sessions, with robust waterproofing and quick-release operation.
DESIGN
Strong, sharp, race-ready.
Built to accommodate youth and adults, the TXP-24 delivers true off-road capability with strong materials, smart proportions, and aggressive Triumph styling.
ERGONOMICS
Fitted for fun.
Sized for riders aged 10+, the TXP-24 supports confident control and comfort over longer sessions, trails, and mixed terrain.
TECHNOLOGY
Precision control and advance-level support.
Professional-grade technology enhances control, safety, and performance with features typically found on larger off-road machines, giving the TXP-24 its advanced edge.
SAFETY
Protection for confident performance.
Even with its increased power, the TXP-24 retains full safety functionality, giving experienced riders reassurance and parents peace of mind.
SPECIFICATION
| Type | Electric Motor 1600w 50v brushless direct current, encoder position sensor, maximum speed 24 mph |
| Battery | Sealed 50V, 28AH Lithium-ion battery pack with LED status indicator |
| Controller | 50V 1600W BLDC Sine-Wave field orientated controller IP66 Rated, inline relay & fuse |
| Drive system | 11t front sprocket, 102t rear sprocket. #219 chain |
| Maximum speed | 24 mi/h |
| Frame | Tubular frame, steel, self-extracting swingarm axles, bash guard |
| Swingarm | Steel fabrication, integrated slide tensioner |
| Front suspension | Air spring fork, compression and rebound adjustment, 160 mm wheel travel |
| Rear suspension | Monoshock air spring, rebound adjustment, 145 mm wheel travel |
| Front brakes | 203 mm front rotor, hydraulic 2 piston disc brakes, ball ended levers with reach adjustment |
| Rear brakes | 180 mm solid rear rotor, hydraulic 2 piston disc brakes, ball ended levers with reach adjustment, with guard |
| Front tyre | 24 x 2.75 in, trials competition tread |
| Rear tyre | 17 x 3.50 in, trials competition tread |
| Length | 1850 mm |
| Width | 800 mm |
| Height | 1100 mm |
| Seat height | 810 mm |
| Seat height range | 810 mm ± 10 mm (635 mm with included seat insert fitted, see product images) |
| Wheel base | 1220 mm |
| Net weight | 48.1 kg |
| Ground clearance | 305 mm |
| Handlebar height | 1080 mm |
| Footpeg height | 355 mm |
| Front rim | 24 x 1.40 in, aluminium |
| Rear rim | 17 x 1.85 in, aluminium |
| Throttle type | Dual sensing elecronic throttle |
| Ride / limit modes | Power limit, Speed limit, Throttle response |
| PIN lock | true |
| Status display indicators | Battery SOC, Fault codes, Thermal warning |
| Kill switch type | Magnetic kill switch with lanyard |
| Charger type | external |
| Charge connector | Twist to release type |
| Charge time 0–100% (min) | 221 |
| Minimum rider age (years) | 7 |
| Maximum rider weight | 60.5 |
VIDEO
Excellence Refined – Discover the New Range with Our Team
Explore the latest models now available at Ocean Triumph. Our team is ready to provide expert guidance and answer any questions you have. Contact us today to learn more about the full range. Want to stay updated? Subscribe to receive the latest news, offers, and model updates straight to your inbox.
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 3 cylinders, 12 valves, DOHC |
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 81 bhp (59.6 kW) @ 10,250 rpm |
| Max Torque EC | 64 Nm @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed, Triumph Shift Assist |
| Chassis | |
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated pressed steel |
| Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 R 17 |
| Rear Tyre | 180/55 R 17 |
| Front Suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
| Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
| Front Brakes | Twin Ø310mm discs, Nissin 2-piston sliding calipers, OCABS |
| Rear Brakes | Single Ø255mm fixed disc, single piston sliding caliper, OCABS |
| Instrument Display and Functions | LCD Multifunction Instruments with integrated colour TFT screen |
| Dimensions & Weights | |
| Width Handlebars | 834 mm |
| Height Without Mirror | 1398 mm / 1315 mm (high / low screen position) mm |
| Seat Height | 835 mm |
| Wheelbase | 1418 mm |
| Rake | 23.1 º |
| Trail | 97 mm |
| Tank Capacity | 17.2 L |
| Wet Weight | 207 kg |
| Fuel Consumption | |
| Fuel Consumption | 4.7 litres / 100 km (60.1 mpg) |
| CO2 Figures | 107 g/km EURO 5+. CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service | |
| Service Interval | 10,000 miles (16,000 km) /12 months (whichever comes first) |
| Standard equipment | |
| Cruise Control (NEW) | |
| Triumph Shift Assist (NEW) | |
| Optimised Cornering ABS and Traction Control (NEW) | |
| All-LED lighting with marker lights (NEW) | |
| Adjustable windscreen | |
| Riding Modes: Sport (NEW), Road and Rain | |
| Multi-functional instruments with colour TFT | |
| My Triumph Connectivity unit (NEW) | |
| Optional Equipment | |
| Restrictor kit | |
| Heated Grips | |
| LED fog lamp | |
| USB Charger | |
| Auxiliary power socket | |
| Tyre Pressure Monitoring System | |
| Triumph Track Plus and Find My Bike Tracker | |
| Optional Accessories | |
| 30 litre roll bag | |
| Twin helmet top box | |
| Luggage rack | |
| Dual comfort seat | |
| Belly pan | |
| And many more | |