TXP-20
£3,195.00
Designed for riders aged 7-10, the TXP-20 offers increased power, more torque, and upgraded geometry for trail exploration and junior trials competition use.
TXP-20 at Ocean Group Triumph
£3,195.00 on the road
NEW TXP-20 – Powered by OSET
Explore further. Ride stronger.
1200
Electric Motor Kw
22
Maximum Speed mi/h
167
Charge time 0–100% (min)
40.7
Weight KG
MORE LIKE THIS

TXP-12
£1,595.00

TXP-16
£2,295.00

TXP-24
£3,695.00
KEY FEATURES
Performance
More power for bigger adventures.
Designed for riders aged 7-10, the TXP-20 offers increased power, more torque, and upgraded geometry for trail exploration and junior trials competition use.
BATTERY
More capacity for longer, faster rides.
A high-output lithium battery supports the TXP-20’s enhanced power and ride time, while retaining a sealed, removable design with fast-release convenience.
DESIGN
Bigger platform, same Triumph Powered by OSET DNA.
Built for growing riders and more demanding terrain, the TXP-20 delivers a more capable ride with modular versatility and bold, race-inspired Triumph styling.
ERGONOMICS
Comfortable fit for confident control.
All rider contact points are proportioned for ages 7–10, with control comfort and ergonomic design that supports longer, faster, and more technical riding.
TECHNOLOGY
Smart control, built-in confidence.
Advanced rider-focused software works behind the scenes to smooth power, protect components, and give riders a stable, responsive platform to grow their skills.
SAFETY
Built-in protection for confident progression.
All TXP models are equipped with layered safety systems to give riders a secure platform to progress while letting parents stay in full control.
SPECIFICATION
| Type | Electric Motor 1200w 50v brushless direct current, with encoder position sensor, maximum speed 22 mph |
| Battery | Sealed 50V, 20AH Lithium-ion battery pack with LED status indicator |
| Controller | 50V 1200W BLDC Sine-Wave field orientated controller IP66 Rated, inline relay & fuse |
| Drive system | 11t front sprocket, 86t rear sprocket. #219 chain |
| Maximum speed | 22 mi/h |
| Frame | Tubular frame, steel, self-extracting swingarm axles, bash guard |
| Swingarm | Steel fabrication, integrated slide tensioner |
| Front suspension | Air spring fork, rebound adjustment, 125 mm wheel travel |
| Rear suspension | Monoshock air spring, rebound adjustment, 120 mm wheel travel |
| Front brakes | 180 mm front rotor, hydraulic 2 piston disc brakes, ball ended levers with reach adjustment |
| Rear brakes | 180 mm solid rear rotor, hydraulic 2 piston disc brakes, ball ended levers with reach adjustment, with guard |
| Front tyre | 20 x 2.50 in, trials pattern |
| Rear tyre | 14 x 3.25 in, trials pattern motorcycle construction |
| Length | 1560 mm |
| Width | 660 mm |
| Height | 970 mm |
| Seat height | 700 mm |
| Seat height range | 700 mm ± 10 mm (525 mm with included seat insert fitted, see product images). |
| Wheel base | 1085 mm |
| Net weight | 40.7 kg |
| Ground clearance | 255 mm |
| Handlebar height | 930 mm |
| Footpeg height | 305 mm |
| Front rim | 20 x 1.60 in, aluminium |
| Rear rim | 20 x 1.60 in, aluminium |
| Throttle type | Dual sensing elecronic throttle |
| Ride / limit modes | Power limit, Speed limit, Throttle response |
| PIN lock | true |
| Status display indicators | Battery SOC, Fault codes, Thermal warning |
| Kill switch type | Magnetic kill switch with lanyard |
| Charger type | external |
| Charge connector | Twist to release type |
| Charge time 0–100% (min) | 167 |
| Minimum rider age (years) | 7 |
| Maximum rider weight | 60.5 |
VIDEO
Excellence Refined – Discover the New Range with Our Team
Explore the latest models now available at Ocean Triumph. Our team is ready to provide expert guidance and answer any questions you have. Contact us today to learn more about the full range. Want to stay updated? Subscribe to receive the latest news, offers, and model updates straight to your inbox.
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 3 cylinders, 12 valves, DOHC |
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 81 bhp (59.6 kW) @ 10,250 rpm |
| Max Torque EC | 64 Nm @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed, Triumph Shift Assist |
| Chassis | |
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated pressed steel |
| Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 R 17 |
| Rear Tyre | 180/55 R 17 |
| Front Suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
| Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
| Front Brakes | Twin Ø310mm discs, Nissin 2-piston sliding calipers, OCABS |
| Rear Brakes | Single Ø255mm fixed disc, single piston sliding caliper, OCABS |
| Instrument Display and Functions | LCD Multifunction Instruments with integrated colour TFT screen |
| Dimensions & Weights | |
| Width Handlebars | 834 mm |
| Height Without Mirror | 1398 mm / 1315 mm (high / low screen position) mm |
| Seat Height | 835 mm |
| Wheelbase | 1418 mm |
| Rake | 23.1 º |
| Trail | 97 mm |
| Tank Capacity | 17.2 L |
| Wet Weight | 207 kg |
| Fuel Consumption | |
| Fuel Consumption | 4.7 litres / 100 km (60.1 mpg) |
| CO2 Figures | 107 g/km EURO 5+. CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service | |
| Service Interval | 10,000 miles (16,000 km) /12 months (whichever comes first) |
| Standard equipment | |
| Cruise Control (NEW) | |
| Triumph Shift Assist (NEW) | |
| Optimised Cornering ABS and Traction Control (NEW) | |
| All-LED lighting with marker lights (NEW) | |
| Adjustable windscreen | |
| Riding Modes: Sport (NEW), Road and Rain | |
| Multi-functional instruments with colour TFT | |
| My Triumph Connectivity unit (NEW) | |
| Optional Equipment | |
| Restrictor kit | |
| Heated Grips | |
| LED fog lamp | |
| USB Charger | |
| Auxiliary power socket | |
| Tyre Pressure Monitoring System | |
| Triumph Track Plus and Find My Bike Tracker | |
| Optional Accessories | |
| 30 litre roll bag | |
| Twin helmet top box | |
| Luggage rack | |
| Dual comfort seat | |
| Belly pan | |
| And many more | |