TXP-16
£2,295.00
With increased torque, adjustable controls, and Triumph-tuned delivery, the TXP-16 supports confident riding progression for children aged 5 to 7.
TXP-16 at Ocean Group Triumph
£2,295.00 on the road
NEW TXP-16 – Powered by OSET
More power, more freedom.
765
Electric Motor Kw
19
Maximum Speed mi/h
122
Charge time 0–100% (min)
26.6
Weight KG
MORE LIKE THIS

TXP-12
£1,595.00

TXP-20
£3,195.00

TXP-24
£3,695.00
KEY FEATURES
Performance
Progressive power to match growing confidence.
With increased torque, adjustable controls, and Triumph-tuned delivery, the TXP-16 supports confident riding progression for children aged 5 to 7.
BATTERY
Reliable ride time with easy charging and handling.
High-capacity lithium battery delivers long, consistent performance with quick-release handling and waterproof protection for all-terrain use.
DESIGN
Lightweight strength, distinctive Triumph style.
The TXP-16 is built tough but light, with bold Triumph styling and a two-in-one modular setup to support trials and trail riding.
ERGONOMICS
Perfect proportions for growing riders.
Everything on the TXP-16, from grip size to footpeg height, is scaled to support children aged 5–7 in learning with confidence and control.
TECHNOLOGY
Smart features for safety, control, and confidence.
The TXP-16 combines clever control systems and safety-focused features to help children develop riding technique while giving parents full oversight.
SAFETY
Essential safety systems for parent-approved progression.
Confidence and safety come standard thanks to layered protective features, remote adjustment, and durable weatherproof construction.
SPECIFICATION
| Type | Electric Motor 765W 43V brushless direct current, with hall effect position sensor |
| Battery | Sealed 43V, 10Ah lithium-ion battery pack, with LED status indicator |
| Controller | 43V 765W BLDC Sine-Wave field orientated controller |
| Maximum speed | 19 mi/h |
| Frame | Tubular frame, steel, self-extracting swingarm axles, bash guard |
| Swingarm | Steel fabrication, integrated slide tensioner |
| Front suspension | Coil spring fork, preload adjustment, 80 mm wheel travel |
| Rear suspension | Monoshock coil spring, preload adjustment, 90 mm wheel travel |
| Front brakes | Solid 160 mm rotor, hydraulic 2-piston disc brakes, ball ended levers with reach adjustment |
| Rear brakes | Solid 160 mm rotor, hydraulic 2-piston disc brakes, ball ended levers with reach adjustment |
| Front tyre | 16 x 2.5 in, trials pattern, motorcycle construction |
| Rear tyre | 16 x 2.8 in, trials pattern motorcycle construction |
| Length | 1320 mm |
| Width | 585 mm |
| Height | 820 mm |
| Seat height | 550 mm |
| Seat height range | 550 mm ± 10 mm (450 mm with included seat insert fitted, see product images) |
| Wheel base | 720 mm |
| Net weight | 26.6 kg |
| Ground clearance | 230 mm |
| Handlebar height | 805 mm |
| Footpeg height | 270 mm |
| Front rim | 16 x 1.25 in, aluminium |
| Rear rim | 16 x 1.25 in, aluminium |
| Throttle type | Dual sensing twist type |
| Ride / limit modes | Power limit, Speed limit, Throttle response |
| PIN lock | true |
| Status display indicators | Battery SOC, Fault codes, Thermal warning |
| Kill switch type | Magnetic kill switch with lanyard |
| Charger type | external |
| Charge connector | Twist to release type |
| Charge time 0–100% (min) | 122 |
| Minimum rider age (years) | 5 |
| Maximum rider weight | 32.5 |
VIDEO
Excellence Refined – Discover the New Range with Our Team
Explore the latest models now available at Ocean Triumph. Our team is ready to provide expert guidance and answer any questions you have. Contact us today to learn more about the full range. Want to stay updated? Subscribe to receive the latest news, offers, and model updates straight to your inbox.
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 3 cylinders, 12 valves, DOHC |
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 81 bhp (59.6 kW) @ 10,250 rpm |
| Max Torque EC | 64 Nm @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed, Triumph Shift Assist |
| Chassis | |
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated pressed steel |
| Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 R 17 |
| Rear Tyre | 180/55 R 17 |
| Front Suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
| Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
| Front Brakes | Twin Ø310mm discs, Nissin 2-piston sliding calipers, OCABS |
| Rear Brakes | Single Ø255mm fixed disc, single piston sliding caliper, OCABS |
| Instrument Display and Functions | LCD Multifunction Instruments with integrated colour TFT screen |
| Dimensions & Weights | |
| Width Handlebars | 834 mm |
| Height Without Mirror | 1398 mm / 1315 mm (high / low screen position) mm |
| Seat Height | 835 mm |
| Wheelbase | 1418 mm |
| Rake | 23.1 º |
| Trail | 97 mm |
| Tank Capacity | 17.2 L |
| Wet Weight | 207 kg |
| Fuel Consumption | |
| Fuel Consumption | 4.7 litres / 100 km (60.1 mpg) |
| CO2 Figures | 107 g/km EURO 5+. CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service | |
| Service Interval | 10,000 miles (16,000 km) /12 months (whichever comes first) |
| Standard equipment | |
| Cruise Control (NEW) | |
| Triumph Shift Assist (NEW) | |
| Optimised Cornering ABS and Traction Control (NEW) | |
| All-LED lighting with marker lights (NEW) | |
| Adjustable windscreen | |
| Riding Modes: Sport (NEW), Road and Rain | |
| Multi-functional instruments with colour TFT | |
| My Triumph Connectivity unit (NEW) | |
| Optional Equipment | |
| Restrictor kit | |
| Heated Grips | |
| LED fog lamp | |
| USB Charger | |
| Auxiliary power socket | |
| Tyre Pressure Monitoring System | |
| Triumph Track Plus and Find My Bike Tracker | |
| Optional Accessories | |
| 30 litre roll bag | |
| Twin helmet top box | |
| Luggage rack | |
| Dual comfort seat | |
| Belly pan | |
| And many more | |