TIGER 900 RALLY PRO
Starting from £14,695.00
Extreme off-road capability with superb road handling, the New Tiger 900 Rally Pro is set to tackle any adventure
TIGER 900 RALLY PRO at Ocean Group Triumph
From £14,695.00 on the road
The New Tiger 900 Rally Pro blends class-leading off-road capability and specification with long-range comfort, road handling and style. Built for the toughest trails and the most demanding road tours, delivering an unrivalled blend of performance, capability, comfort and attitude.
888
ENGINE
108
PS PEAK POWER
90
NM PEAK TORQUE
6,000
MILES SERVICE
COLOURS

Carbon Black / Sapphire Black
RRP £14,695.00

Snowdonia / Graphite
RRP £14,695.00

Ash Grey / Intense Orange
RRP £14,945.00

Sapphire Black / Triumph Performance Yellow
RRP £14,945.00

Matt Khaki Green / Matt Phantom Black
RRP £15,095.00
TIGER 900 RALLY PRO KEY FEATURES
ENGINE AND POWER
Strong low-down torque with a smooth, free-revving mid-range and a howling triple top-end, and now with 13% more peak power. Controllable, and tractable power for extreme off-road riding, exhilarating performance for the open road.
SAFETY FEATURES
Enhanced braking, cornering optimised ABS and Traction Control, Tyre Pressure Monitoring System (TPMS), emergency braking warning and high-visibility marker lights enhance safety and rider confidence
TECHNOLOGY
Shift Assist, heated seats and grips, plus six riding modes including off-road-specific settings accessed via a 7” TFT screen that features full Bluetooth connectivity are just a few examples of the Rally Pro’s incredible rider-focused technology package.
COMFORT
Ergonomically designed for maximum adventure and minimum fatigue. A new enhanced heated seat with 20mm adjustability, and vibration-reducing handlebar mounts position the rider comfortably behind the highly effective screen.
BREMBO BRAKES
Twin Brembo Stylema calipers with 320mm discs and switchable ABS combine immense stopping power with sublime feel for off-road finesse and on-road confidence and safety.
SUSPENSION
With 240mm of travel at the front and 230mm at the rear, the Rally Pro’s Showa suspension can cope with the most extreme off-road action without compromising road handling capability and comfort.
SPECIFICATION
| TYPE | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | |
| CAPACITY | 888 cc | |
| BORE | 78.0 mm | |
| STROKE | 61.9 mm | |
| COMPRESSION | 13.0:1 | |
| MAX POWER EC | 108 PS / 106.5 bhp (79.5 kW) @ 9,500 rpm | |
| MAX TORQUE EC | 90 Nm @ 6,850 rpm | |
| SYSTEM | Multipoint sequential electronic fuel injection with electronic throttle control | |
| EXHAUST | Stainless steel 3 into 1 header system, side mounted stainless steel silencer | |
| FINAL DRIVE | O-ring chain | |
| CLUTCH | Wet, multi-plate, slip & assist | |
| GEARBOX | 6 speed |
| FRAME | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe. | |
| SWINGARM | Twin-sided, cast aluminium alloy | |
| FRONT WHEEL | Spoked tubeless, 21 x 2.15 in | |
| REAR WHEEL | Spoked tubeless, 17 x 4.25 in | |
| FRONT TYRE | Bridgestone Battlax Adventure 90/90-21 | |
| REAR TYRE | Bridgestone Battlax Adventure 150/70-R17 | |
| FRONT SUSPENSION | Showa 45mm upside down forks, manual preload, rebound and compression damping adjustment, 240mm travel | |
| REAR SUSPENSION | Showa rear suspension unit,manually adjustable preload and rebound damping, 230mm wheel travel | |
| FRONT BRAKES | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS | |
| REAR BRAKES | Single 255mm disc. Single piston sliding caliper. Optimised cornering ABS | |
| INSTRUMENT DISPLAY & FUNCTIONS | Full-colour 7” TFT instrument pack with My Triumph Connectivity System | |
| WIDTH HANDLEBARS | 935 mm | |
| HEIGHT WITHOUT MIRROR | 1452 mm low screen position, 1502 mm high screen position mm | |
| SEAT HEIGHT | Adjustable 860/880 mm mm | |
| WHEELBASE | 1551 mm | |
| RAKE | 24.4 º | |
| TRAIL | 116.8 mm | |
| TANK CAPACITY | 20 L | |
| WET WEIGHT | 228 kg |
FUEL CONSUMPTION | 60.4 mpg (4.7 litres / 100 km) | |
| CO2 FIGURES | 108 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| SERVICE INTERVAL | 6,000 miles (10,000km)/12 months (whichever comes first) |
TIGER 900 RALLY PRO VIDEO
Excellence Refined – Discover the New Range with Our Team
Explore the latest models now available at Ocean Triumph. Our team is ready to provide expert guidance and answer any questions you have. Contact us today to learn more about the full range. Want to stay updated? Subscribe to receive the latest news, offers, and model updates straight to your inbox.
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 3 cylinders, 12 valves, DOHC |
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 81 bhp (59.6 kW) @ 10,250 rpm |
| Max Torque EC | 64 Nm @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed, Triumph Shift Assist |
| Chassis | |
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated pressed steel |
| Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 R 17 |
| Rear Tyre | 180/55 R 17 |
| Front Suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
| Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
| Front Brakes | Twin Ø310mm discs, Nissin 2-piston sliding calipers, OCABS |
| Rear Brakes | Single Ø255mm fixed disc, single piston sliding caliper, OCABS |
| Instrument Display and Functions | LCD Multifunction Instruments with integrated colour TFT screen |
| Dimensions & Weights | |
| Width Handlebars | 834 mm |
| Height Without Mirror | 1398 mm / 1315 mm (high / low screen position) mm |
| Seat Height | 835 mm |
| Wheelbase | 1418 mm |
| Rake | 23.1 º |
| Trail | 97 mm |
| Tank Capacity | 17.2 L |
| Wet Weight | 207 kg |
| Fuel Consumption | |
| Fuel Consumption | 4.7 litres / 100 km (60.1 mpg) |
| CO2 Figures | 107 g/km EURO 5+. CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service | |
| Service Interval | 10,000 miles (16,000 km) /12 months (whichever comes first) |
| Standard equipment | |
| Cruise Control (NEW) | |
| Triumph Shift Assist (NEW) | |
| Optimised Cornering ABS and Traction Control (NEW) | |
| All-LED lighting with marker lights (NEW) | |
| Adjustable windscreen | |
| Riding Modes: Sport (NEW), Road and Rain | |
| Multi-functional instruments with colour TFT | |
| My Triumph Connectivity unit (NEW) | |
| Optional Equipment | |
| Restrictor kit | |
| Heated Grips | |
| LED fog lamp | |
| USB Charger | |
| Auxiliary power socket | |
| Tyre Pressure Monitoring System | |
| Triumph Track Plus and Find My Bike Tracker | |
| Optional Accessories | |
| 30 litre roll bag | |
| Twin helmet top box | |
| Luggage rack | |
| Dual comfort seat | |
| Belly pan | |
| And many more | |