Monthly Rentals from £804.62 plus Initial Rental*.
Business Contract Hire
Grevan Cars trading Ocean is a credit broker. Authorised and regulated by the Financial Conduct Authority St Modwen House Longbridge Road Marsh Mills Plymouth Devon PL6 9LH.
| Term of Agreement | 36 Months |
| Initial Rental | £9,655.44 |
| Monthly Rental | 35 x £804.62 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 31.54p |
Terms & Conditions
Grevan Cars trading as Ocean is a credit broker. Prices shown are for 36 month Business Contract Hire agreements for the BMW i7 xDrive50 Saloon with a maximum annual mileage: 6,000 miles for each period of 12 months commencing from the date of this Agreement. Maximum Total Mileage for Period of Hire: 24,000 miles (which shall be pro-rated for earlier termination). If the Annual Mileage or Total Mileage figures shown above are exceeded, an Excess Mileage charge of 31.54p pence per mile (excl. VAT) will be incurred. Applies for new vehicles ordered between 01/06/2026 and 08/10/2026 (subject to availability) and registered by 31/12/2026. Business customers only. At the end of your agreement you must return the vehicle. Excess mileage, vehicle condition and other charges may be payable. Hire available subject to status to UK residents aged 18 or over. Guarantees and indemnities may be required. Terms and conditions apply. Offer may be varied, withdrawn or extended at any time.
-
Personal Contract Hire (PCH)*
-
Personal Contract Plan (PCP)^
| Model | MINI Aceman E | MINI Aceman SE |
| 35 monthly rentals of | £299.82 | £410.27 |
| Term of agreement | 36 Months | 36 Months |
| Initial Rental | £3,450.00 | £3,000.00 |
| Annual Mileage | 8,000 miles | 8,000 miles |
| Excess Mileage | 8.75p per mile | 10p per mile |
| Finance Example | MINI Aceman E | MINI Aceman SE |
| 47 monthly payments of | £305.52 | £384.50 |
| Term of agreement | 48 Months | 48 Months |
| Optional final payment | £13,130.38 | £14,979.45 |
| On the Road Price | £29,060.00 | £32,610.00 |
| Your Deposit | £3,050.00 | £3,000.00 |
| Amount of Credit | £26,010.00 | £29,610.00 |
| Annual Mileage | 8,000 miles | 8,000 miles |
| Excess Mileage | 8.63p per mile | 10.13p per mile |
| Fixed rate of interest | 1.9% fixed | 3.9% fixed |
| A.P.R. | 1.9% | 3.9% |
| Total amount payable | £30,539.82 | £36,050.95 |

